| Model | JS-16041 | JS-4000 | JS-4200 | JS-4300 | JS-21450 | JS-5000A | JS-12502 |
| Walking | Yes | yes | yes | yes | Yes | yes | yes |
| Jogging | yes | yes | yes | yes | Yes | yes | yes |
| Running | yes | yes | yes | Yes | yes | yes | |
| Top Speed | 13Km | 16Km | 16Km | 16Km | 16Km | 22Km | 22Km |
| Power Incline | Yes | Yes | Yes | Yes | Yes | ||
| Max User Weight | 100Kg | 110Kg | 120Kg | 130Kg | 130Kg | 150Kg | 180Kg |
| Belt Size | 38x120cm | 40x130cm | 42x130cm | 43x145cm | 45x | 50x160cm | 52x165 |
| Cushion Running Deck | yes | Yes | Yes | Yes | Yes Double | Yes | Yes |
| MP3 Player | Yes | Yes | Yes | Yes | |||
| Running Track display | Yes | Yes | |||||
| Motor HP | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3.5 |
| User Programs | 10 | 12 | 12 | 15 | 20 | 25 | 25 |
| Safety key | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heart Rate Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Self Centre Running Mat | Yes | Yes | Yes | ||||
| Recommended Use | Home | Home | Home | Home | Home | Semi Commercial | Full Commercial |
| Order | Order | Order | Order | Order | Order | Order |
Showing 1 to 18 of 18 entries







